Admin / Sync
380
Grants
312
Open
0
Sbir
380
Grantsgov
Manual Sync
SBIR.gov note: Their public API often returns 403/429 when rate-limited. Sync uses browser headers, retries, and per-agency requests. If SBIR fails, Grants.gov SBIR/STTR search still populates the library.
Sync History
| Source | Started | Status | Added | Updated | Error |
|---|---|---|---|---|---|
| grants.gov | 2026-06-10 03:54:35 | error | 0 | 0 | cURL error for https://api.grants.gov/v1/api/search2: CONNECT tunnel failed, response 403 |
| sbir.gov | 2026-06-10 03:50:11 | success | 0 | 0 | |
| grants.gov | 2026-06-09 23:50:01 | error | 0 | 0 | cURL error for https://api.grants.gov/v1/api/search2: CONNECT tunnel failed, response 403 |
| sbir.gov | 2026-06-09 23:45:36 | success | 0 | 0 | |
| grants.gov | 2026-06-09 23:02:10 | running | 0 | 0 | |
| sbir.gov | 2026-06-09 23:01:48 | rate_limited | 0 | 0 | SBIR.gov API rate limited. Wait 1+ hour and retry, or use Grants.gov sync. |
| sbir.gov | 2026-06-09 23:00:59 | running | 0 | 0 | |
| sbir.gov | 2026-06-09 22:57:35 | rate_limited | 0 | 0 | SBIR.gov API rate limited. Wait 1+ hour and retry, or use Grants.gov sync. |
| sbir.gov | 2026-06-09 22:41:24 | error | 0 | 0 | Failed to fetch: https://api.www.sbir.gov/public/api/solicitations?open=1&rows=50&start=0 |
| sbir.gov | 2026-06-09 22:41:16 | error | 0 | 0 | Failed to fetch: https://api.www.sbir.gov/public/api/solicitations?open=1&rows=50&start=0 |
Configuration
OpenRouter: Configured
Set OPENROUTER_API_KEY and optional OPENROUTER_MODEL in .env at the project root.